Advert Id: 15
Planning Area: Tunbridge Wells LPA
Located in: 93 High Weald
Registered to Sell? Yes
| BNG Category | BNG Type | Number of Units | Cost per unit |
|---|---|---|---|
| Grassland & Meadow | Grassland – Lowland Meadow | 15 | 0 |
| Woodland | Woodland & Scrub – Traditional Orchards | 15 | 0 |
| Woodland | Woodland & Scrub – Mixed Woodland | 15 | 0 |
| Wetland | Wetland – Mosaic | 5 | 0 |
| Grassland & Meadow | Grassland – Neutral Grassland | 15 | 0 |
| Wetland | Wetland – Ponds | 5 | 0 |
| Scrub | Woodland & Scrub – Shrubland | 10 | 0 |
| Hedgerows | Hedgerows – Species-rich Hedgerows | 5 | 0 |
| Hedgerows | Hedgerows – Species-rich Hedgerows | 5 | 0 |
| Woodland | Woodland & Scrub – Individual Trees | 10 | 0 |

Enquiring will send an email to our administration team who will then confirm with the supplier the current availability of the BNG units.
