Advert Id: 18
Planning Area: Cornwall LPA
Located in: 108 Cornish Killas and Granite
Registered to Sell? No
| BNG Category | BNG Type | Number of Units | Cost per unit |
|---|---|---|---|
| Heathland & Shrub | Heathland & Shrub – Upland Heath | 100 | |
| Woodland | Woodland & Scrub – Mixed Woodland | 250 | |
| Hedgerows | Hedgerows – Species-rich Hedgerows | 50 | |
| Rivers & Streams | Wetland – Wet Grassland | 50 | |
| Grassland & Meadow | Grassland – Modified Grassland | 250 |
Enquiring will send an email to our administration team who will then confirm with the supplier the current availability of the BNG units.
