Advert Reference ID: 1
Planning Area: Pendle LPA
Located in: 35 Lancashire Valleys
Registered to Sell? Yes
| BNG Category | Number of Units | Cost per unit |
|---|---|---|
| Hedgerows | 20 | 25000 |
| Rivers & Streams | 20 | 20000 |
| Scrub | 11 | 24000 |

Advert Reference ID: 2
Planning Area: Yorkshire Dales National Park LPA
Located in: 21 Yorkshire Dales
Registered to Sell? No
| BNG Category | Number of Units | Cost per unit |
|---|---|---|
| Woodland | 20 | 25000 |
| Grassland & Meadow | 20 | 20000 |
| Scrub | 5 | 25000 |

Advert Reference ID: 3
Planning Area: County Durham LPA
Located in: 1 North Northumberland Coastal Plain
Registered to Sell? Yes
| BNG Category | Number of Units | Cost per unit |
|---|---|---|
| Grassland & Meadow | 7 | |
| Wetland | 4 |
Advert Reference ID: 15
Planning Area: Tunbridge Wells LPA
Located in: 93 High Weald
Registered to Sell? Yes
| BNG Category | Number of Units | Cost per unit |
|---|---|---|
| Grassland & Meadow | 15 | 0 |
| Woodland | 15 | 0 |
| Woodland | 15 | 0 |
| Wetland | 5 | 0 |
| Grassland & Meadow | 15 | 0 |
| Wetland | 5 | 0 |
| Scrub | 10 | 0 |
| Hedgerows | 5 | 0 |
| Hedgerows | 5 | 0 |
| Woodland | 10 | 0 |

Advert Reference ID: 16
Planning Area: Wealden LPA
Located in: 93 High Weald
Registered to Sell? Yes
| BNG Category | Number of Units | Cost per unit |
|---|---|---|
| Grassland & Meadow | 15 | |
| Woodland | 5 | |
| Woodland | 10 | |
| Grassland & Meadow | 30 | |
| Woodland | 10 | |
| Scrub | 5 | |
| Hedgerows | 5 | |
| Woodland | 45 |

Advert Reference ID: 17
Planning Area: Cornwall LPA
Located in: 108 Cornish Killas and Granite
Registered to Sell? No
| BNG Category | Number of Units | Cost per unit |
|---|---|---|
| Grassland & Meadow | 150 |
Advert Reference ID: 18
Planning Area: Cornwall LPA
Located in: 108 Cornish Killas and Granite
Registered to Sell? No
| BNG Category | Number of Units | Cost per unit |
|---|---|---|
| Heathland & Shrub | 100 | |
| Woodland | 250 | |
| Hedgerows | 50 | |
| Rivers & Streams | 50 | |
| Grassland & Meadow | 250 |
